| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | CZV | 22 | 22 | 13:56 | 6.7 | 2.3/3.7 | 0.0% | 0.2/0.6 | 0.0% | 1.4/2.3 | 0.0% | 0.8 | 1.2 | 2.0 | 0.9 | 0.4 | 0.8 | 0.0 | 0.2 | 1.3 | 3.0 | 8.1 |
| 2024-25 | ASM | 29 | 24 | 14:44 | 6.4 | 2.3/3.9 | 0.0% | 0.3/0.7 | 0.0% | 0.9/1.6 | 0.0% | 1.2 | 1.9 | 3.1 | 0.9 | 0.3 | 0.9 | 0.3 | 0.1 | 2.0 | 2.0 | 7.5 |
| 2023-24 | ASM | 34 | 27 | 16:55 | 8.2 | 2.8/4.6 | 0.0% | 0.5/1.4 | 0.0% | 1.1/1.6 | 0.0% | 0.9 | 2.5 | 3.4 | 0.8 | 0.4 | 1.1 | 0.2 | 0.1 | 1.7 | 2.6 | 9.3 |
| 2022-23 | ASM | 34 | 30 | 17:13 | 8.7 | 3.3/5.1 | 0.0% | 0.2/1.0 | 0.0% | 1.4/2.4 | 0.0% | 1.2 | 2.3 | 3.6 | 0.7 | 0.2 | 0.8 | 0.1 | 0.3 | 1.6 | 2.9 | 10.0 |
| 2021-22 | ASM | 33 | 29 | 19:19 | 10.4 | 3.9/6.2 | 0.0% | 0.5/1.4 | 0.0% | 1.1/2.5 | 0.0% | 1.6 | 3.3 | 4.8 | 0.7 | 0.5 | 1.0 | 0.3 | 0.1 | 2.1 | 2.9 | 11.8 |
| 2011-12 | PRO | 10 | 10 | 31:30 | 12.5 | 3.4/6.4 | 0.0% | 1.4/4.6 | 0.0% | 1.5/3.3 | 0.0% | 1.5 | 6.4 | 7.9 | 0.9 | 0.6 | 2.3 | 0.8 | 0.1 | 3.0 | 4.4 | 13.7 |
| 2007-08 | ZAL | 3 | 0 | 7:09 | 1.3 | 0.3/1.0 | 0.0% | 0.0/0.7 | 0.0% | 0.7/0.7 | 100.0% | 1.3 | 1.3 | 2.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.7 | 1.3 |
