| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | VIR | 24 | 0 | 13:45 | 2.4 | 0.3/0.8 | 0.0% | 0.4/1.2 | 0.0% | 0.5/0.6 | 0.0% | 0.5 | 1.7 | 2.3 | 1.3 | 0.5 | 0.7 | 0.0 | 0.0 | 1.3 | 1.1 | 4.2 |
| 2024-25 | VIR | 31 | 9 | 15:31 | 2.5 | 0.4/1.1 | 0.0% | 0.4/1.2 | 0.0% | 0.4/0.5 | 0.0% | 0.3 | 1.7 | 2.0 | 1.7 | 0.3 | 0.9 | 0.0 | 0.0 | 2.4 | 1.2 | 2.9 |
| 2023-24 | VIR | 30 | 27 | 24:04 | 8.1 | 1.6/3.2 | 0.0% | 1.1/2.8 | 0.0% | 1.7/2.1 | 0.0% | 0.4 | 2.8 | 3.2 | 3.8 | 0.9 | 1.6 | 0.0 | 0.3 | 2.6 | 3.2 | 10.8 |
| 2022-23 | VIR | 32 | 31 | 21:56 | 6.4 | 1.3/2.2 | 0.0% | 0.8/2.0 | 0.0% | 1.5/1.9 | 0.0% | 0.3 | 1.8 | 2.1 | 2.9 | 0.6 | 1.8 | 0.1 | 0.2 | 2.2 | 2.8 | 8.0 |
| 2021-22 | CSK | 22 | 8 | 21:33 | 8.4 | 1.8/3.7 | 0.0% | 1.1/2.8 | 0.0% | 1.5/1.9 | 0.0% | 0.4 | 1.6 | 1.9 | 2.6 | 0.8 | 1.0 | 0.1 | 0.5 | 2.7 | 3.3 | 8.9 |
| 2020-21 | CSK | 25 | 19 | 23:26 | 8.8 | 1.4/3.3 | 0.0% | 1.4/3.2 | 0.0% | 1.9/2.3 | 0.0% | 0.6 | 2.2 | 2.7 | 2.0 | 0.9 | 1.2 | 0.0 | 0.2 | 2.9 | 3.7 | 9.9 |
| 2019-20 | CSK | 15 | 8 | 22:29 | 9.7 | 1.3/3.9 | 0.0% | 1.8/4.1 | 0.0% | 1.7/2.1 | 0.0% | 0.7 | 1.7 | 2.5 | 3.0 | 1.2 | 1.8 | 0.0 | 0.5 | 2.6 | 2.9 | 9.1 |
| 2018-19 | CSK | 19 | 14 | 20:45 | 8.8 | 1.8/3.3 | 0.0% | 0.8/1.8 | 0.0% | 2.7/3.3 | 0.0% | 0.3 | 1.5 | 1.8 | 2.0 | 0.7 | 0.8 | 0.0 | 0.1 | 3.2 | 4.0 | 10.3 |
| 2017-18 | BRO | 26 | 11 | 24:01 | 9.6 | 2.2/3.8 | 0.0% | 0.9/2.5 | 0.0% | 2.4/3.0 | 0.0% | 0.1 | 2.5 | 2.6 | 3.4 | 0.4 | 1.4 | 0.0 | 0.1 | 2.3 | 3.4 | 11.8 |
| 2016-17 | OLY | 11 | 0 | 14:35 | 5.0 | 1.2/3.0 | 0.0% | 0.4/1.4 | 0.0% | 1.6/2.0 | 0.0% | 0.1 | 1.4 | 1.6 | 1.6 | 0.5 | 0.2 | 0.0 | 0.1 | 2.0 | 2.5 | 5.5 |
| 2015-16 | OLY | 10 | 0 | 20:14 | 7.0 | 1.6/2.7 | 0.0% | 0.6/1.9 | 0.0% | 2.0/2.7 | 0.0% | 0.2 | 3.3 | 3.5 | 2.6 | 0.8 | 1.7 | 0.1 | 0.1 | 3.1 | 3.4 | 9.4 |
| 2014-15 | EA7 | 10 | 7 | 30:17 | 13.2 | 2.8/6.9 | 0.0% | 1.7/4.2 | 0.0% | 2.5/3.6 | 0.0% | 0.3 | 3.3 | 3.6 | 4.9 | 1.0 | 1.5 | 0.1 | 0.5 | 2.8 | 4.8 | 15.0 |
| 2013-14 | MPS | 9 | 9 | 33:35 | 13.3 | 3.2/7.4 | 0.0% | 1.0/2.4 | 0.0% | 3.9/5.2 | 0.0% | 0.4 | 3.8 | 4.2 | 5.8 | 1.0 | 2.6 | 0.0 | 0.7 | 2.4 | 7.8 | 19.4 |
| 2012-13 | MPS | 10 | 0 | 23:09 | 5.7 | 1.3/3.4 | 0.0% | 0.6/2.4 | 0.0% | 1.3/2.0 | 0.0% | 0.3 | 2.5 | 2.8 | 3.6 | 1.0 | 1.8 | 0.0 | 0.1 | 2.8 | 4.0 | 7.8 |
