| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | BAR | 20 | 17 | 24:59 | 13.6 | 3.8/6.5 | 0.0% | 0.8/1.9 | 0.0% | 3.5/4.0 | 0.0% | 1.4 | 3.0 | 4.5 | 2.8 | 0.8 | 1.8 | 0.3 | 0.5 | 3.0 | 4.7 | 16.9 |
| 2024-25 | VIR | 28 | 25 | 27:28 | 15.6 | 4.4/8.6 | 0.0% | 0.9/2.5 | 0.0% | 4.2/5.1 | 0.0% | 1.6 | 3.4 | 5.0 | 2.7 | 0.7 | 2.5 | 0.4 | 0.4 | 2.5 | 5.2 | 17.5 |
| 2023-24 | VIR | 31 | 29 | 27:44 | 14.6 | 4.3/7.4 | 0.0% | 0.8/3.0 | 0.0% | 3.5/4.4 | 0.0% | 1.4 | 3.6 | 5.0 | 3.4 | 0.9 | 2.7 | 0.2 | 0.5 | 2.5 | 5.2 | 17.6 |
| 2022-23 | VIR | 23 | 17 | 22:37 | 9.4 | 2.7/5.6 | 0.0% | 0.5/1.1 | 0.0% | 2.4/3.2 | 0.0% | 0.8 | 2.3 | 3.1 | 3.1 | 0.9 | 2.1 | 0.4 | 0.6 | 2.2 | 3.7 | 11.5 |
| 2021-22 | CSK | 15 | 13 | 24:49 | 12.7 | 3.9/7.4 | 0.0% | 0.9/2.7 | 0.0% | 2.2/3.0 | 0.0% | 1.7 | 2.9 | 4.7 | 2.5 | 0.9 | 2.0 | 0.3 | 0.7 | 2.3 | 4.2 | 14.1 |
| 2020-21 | CSK | 32 | 30 | 24:38 | 11.4 | 3.2/6.3 | 0.0% | 0.8/2.5 | 0.0% | 2.4/3.7 | 0.0% | 1.9 | 2.9 | 4.8 | 2.2 | 1.2 | 2.0 | 0.2 | 0.4 | 2.7 | 3.7 | 12.3 |
| 2019-20 | KBA | 18 | 18 | 30:56 | 13.8 | 4.4/7.9 | 0.0% | 1.0/2.8 | 0.0% | 2.1/2.8 | 0.0% | 1.6 | 3.4 | 5.1 | 3.2 | 1.1 | 2.8 | 0.4 | 0.4 | 2.4 | 4.3 | 16.2 |
| 2018-19 | KBA | 6 | 4 | 26:15 | 10.7 | 3.5/7.5 | 0.0% | 0.3/1.2 | 0.0% | 2.7/5.5 | 0.0% | 0.7 | 3.2 | 3.8 | 2.2 | 1.0 | 1.3 | 0.2 | 0.5 | 2.7 | 5.8 | 11.5 |
| 2017-18 | KBA | 29 | 15 | 25:35 | 13.9 | 4.7/7.5 | 0.0% | 0.5/1.5 | 0.0% | 2.9/4.3 | 0.0% | 1.5 | 4.7 | 6.2 | 2.1 | 0.8 | 1.5 | 0.6 | 0.6 | 1.8 | 4.3 | 18.7 |
| 2016-17 | KBA | 21 | 12 | 20:51 | 10.7 | 3.4/6.6 | 0.0% | 0.5/0.9 | 0.0% | 2.5/3.2 | 0.0% | 1.2 | 3.0 | 4.2 | 1.4 | 0.7 | 1.9 | 0.2 | 0.7 | 2.3 | 3.9 | 11.8 |
| 2015-16 | KBA | 4 | 2 | 16:35 | 8.0 | 1.5/3.3 | 0.0% | 1.3/1.8 | 0.0% | 1.3/2.5 | 0.0% | 1.3 | 2.0 | 3.3 | 1.0 | 1.0 | 2.0 | 0.5 | 0.3 | 1.3 | 2.5 | 9.3 |
| 2014-15 | KBA | 10 | 10 | 20:59 | 10.8 | 3.1/6.7 | 0.0% | 0.4/1.9 | 0.0% | 3.4/4.2 | 0.0% | 1.2 | 3.2 | 4.4 | 1.1 | 0.6 | 1.3 | 0.8 | 0.7 | 2.3 | 3.3 | 10.8 |
| 2011-12 | CHA | 9 | 9 | 20:38 | 8.3 | 2.7/5.3 | 0.0% | 0.4/1.6 | 0.0% | 1.7/2.4 | 0.0% | 0.9 | 3.4 | 4.3 | 1.0 | 0.3 | 1.7 | 0.1 | 0.4 | 3.4 | 3.1 | 7.1 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | VIR | 4 | 3 | 20:25 | 7.3 | 1.8/4.3 | 0.0% | 0.8/2.5 | 0.0% | 1.5/1.8 | 0.0% | 1.0 | 5.3 | 6.3 | 3.3 | 0.8 | 1.8 | 1.0 | 0.8 | 2.0 | 3.3 | 12.8 |
| 2009-10 | VBC | 3 | 0 | 9:56 | 3.0 | 1.3/1.7 | 0.0% | 0.0/1.3 | 0.0% | 0.3/0.7 | 0.0% | 1.0 | 0.7 | 1.7 | 0.3 | 1.0 | 1.0 | 0.3 | 0.0 | 0.7 | 1.3 | 4.0 |
| 2008-09 | VBC | 1 | 0 | 7:45 | 4.0 | 1.0/2.0 | 0.0% | 0.0/0.0 | - | 2.0/2.0 | 100.0% | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 6.0 |
