| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | LIE | 18 | 3 | 15:05 | 6.6 | 1.2/1.9 | 0.0% | 1.2/3.3 | 0.0% | 0.8/0.9 | 0.0% | 0.8 | 2.8 | 3.6 | 0.4 | 0.2 | 0.8 | 0.5 | 0.2 | 2.8 | 0.8 | 5.4 |
| 2015-16 | NIZ | 10 | 6 | 22:32 | 9.6 | 2.5/4.3 | 0.0% | 1.0/3.0 | 0.0% | 1.6/2.1 | 0.0% | 2.0 | 3.9 | 5.9 | 0.7 | 0.3 | 1.0 | 0.6 | 0.0 | 3.0 | 2.6 | 11.3 |
| 2012-13 | VEF | 6 | 3 | 24:43 | 10.3 | 3.0/5.5 | 0.0% | 0.5/1.7 | 0.0% | 2.8/3.5 | 0.0% | 1.5 | 4.7 | 6.2 | 1.5 | 0.8 | 2.0 | 0.5 | 0.0 | 4.0 | 3.7 | 12.7 |
| 2011-12 | VEF | 3 | 2 | 15:25 | 5.7 | 1.0/2.0 | 0.0% | 0.7/1.0 | 0.0% | 1.7/2.7 | 0.0% | 1.0 | 2.0 | 3.0 | 0.3 | 0.3 | 1.3 | 0.0 | 0.3 | 3.7 | 2.3 | 4.0 |
| 2010-11 | VEF | 6 | 6 | 27:05 | 10.0 | 2.5/5.3 | 0.0% | 1.0/3.0 | 0.0% | 2.0/2.5 | 0.0% | 1.0 | 6.0 | 7.0 | 1.0 | 1.0 | 2.3 | 1.8 | 0.5 | 4.2 | 2.7 | 11.2 |
| 2008-09 | BAO | 6 | 6 | 22:38 | 10.0 | 1.5/3.2 | 0.0% | 1.8/5.0 | 0.0% | 1.5/2.2 | 0.0% | 1.7 | 3.3 | 5.0 | 0.5 | 0.3 | 1.2 | 0.8 | 0.2 | 4.2 | 2.5 | 8.2 |
