| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | ZAL | 23 | 22 | 20:27 | 6.5 | 1.0/2.2 | 0.0% | 1.2/3.6 | 0.0% | 0.8/0.9 | 0.0% | 0.3 | 1.4 | 1.7 | 1.8 | 0.7 | 1.0 | 0.1 | 0.2 | 1.8 | 1.5 | 5.6 |
| 2020-21 | CSK | 21 | 1 | 14:17 | 4.7 | 1.0/2.2 | 0.0% | 0.8/1.9 | 0.0% | 0.4/0.7 | 0.0% | 0.1 | 0.8 | 0.9 | 1.8 | 0.3 | 0.5 | 0.0 | 0.0 | 1.9 | 0.6 | 3.3 |
| 2019-20 | CSK | 12 | 4 | 14:58 | 6.1 | 1.3/2.6 | 0.0% | 0.8/1.9 | 0.0% | 1.2/1.3 | 0.0% | 0.2 | 1.8 | 1.9 | 1.8 | 0.4 | 0.8 | 0.0 | 0.0 | 1.3 | 2.1 | 7.5 |
| 2018-19 | OLY | 12 | 4 | 22:35 | 9.6 | 1.3/2.8 | 0.0% | 1.8/3.6 | 0.0% | 1.8/2.0 | 0.0% | 0.1 | 2.3 | 2.3 | 1.9 | 1.0 | 0.8 | 0.1 | 0.4 | 2.4 | 1.6 | 9.3 |
| 2017-18 | OLY | 30 | 4 | 20:31 | 7.6 | 1.3/2.5 | 0.0% | 1.2/3.0 | 0.0% | 1.5/1.7 | 0.0% | 0.0 | 1.2 | 1.3 | 2.0 | 0.6 | 0.9 | 0.0 | 0.2 | 1.6 | 1.6 | 7.0 |
| 2016-17 | BRO | 22 | 5 | 25:13 | 11.7 | 2.5/4.2 | 0.0% | 1.8/3.9 | 0.0% | 1.5/1.7 | 0.0% | 0.2 | 2.0 | 2.2 | 3.5 | 0.6 | 1.2 | 0.1 | 0.1 | 1.9 | 1.9 | 12.8 |
| 2015-16 | BRO | 10 | 1 | 24:36 | 10.6 | 1.8/3.1 | 0.0% | 1.8/4.1 | 0.0% | 1.6/1.8 | 0.0% | 0.4 | 1.8 | 2.2 | 3.3 | 0.8 | 1.3 | 0.1 | 0.1 | 1.9 | 1.9 | 11.8 |
| 2013-14 | BUD | 10 | 6 | 22:28 | 8.1 | 1.6/2.9 | 0.0% | 1.3/2.8 | 0.0% | 1.0/1.0 | 100.0% | 0.3 | 1.1 | 1.4 | 2.6 | 0.9 | 1.4 | 0.0 | 0.4 | 1.4 | 1.4 | 8.4 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2014-15 | BRO | 10 | 0 | 28:32 | 14.2 | 1.8/3.9 | 0.0% | 3.0/5.6 | 0.0% | 1.6/1.8 | 0.0% | 0.1 | 2.0 | 2.1 | 3.4 | 0.6 | 0.8 | 0.4 | 0.1 | 1.5 | 2.5 | 15.9 |
| 2012-13 | SPA | 6 | 4 | 23:10 | 5.5 | 1.0/1.7 | 0.0% | 1.0/4.3 | 0.0% | 0.5/0.7 | 0.0% | 0.0 | 0.7 | 0.7 | 2.3 | 0.2 | 1.3 | 0.0 | 0.0 | 1.8 | 1.2 | 2.5 |
| 2011-12 | SPA | 5 | 0 | 9:55 | 2.6 | 0.6/1.0 | 0.0% | 0.2/1.8 | 0.0% | 0.8/0.8 | 100.0% | 0.2 | 1.2 | 1.4 | 1.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.8 | 1.0 | 3.6 |
| 2009-10 | VEN | 4 | 4 | 30:29 | 12.3 | 1.8/3.8 | 0.0% | 1.8/5.3 | 0.0% | 3.5/4.0 | 0.0% | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.8 | 0.0 | 0.3 | 2.5 | 3.0 | 11.8 |
| 2007-08 | VEN | 7 | 0 | 9:22 | 3.9 | 1.3/1.9 | 0.0% | 0.3/0.6 | 0.0% | 0.4/0.9 | 0.0% | 0.1 | 0.7 | 0.9 | 0.9 | 0.1 | 0.7 | 0.0 | 0.0 | 1.0 | 1.0 | 3.7 |
