| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | ASV | 13 | 5 | 19:20 | 9.5 | 2.5/5.3 | 0.0% | 1.1/2.8 | 0.0% | 1.4/1.7 | 0.0% | 0.1 | 2.0 | 2.1 | 4.3 | 0.6 | 2.7 | 0.0 | 0.2 | 1.8 | 1.7 | 8.8 |
| 2021-22 | RMB | 27 | 14 | 19:21 | 9.0 | 1.8/4.2 | 0.0% | 1.3/3.3 | 0.0% | 1.3/1.6 | 0.0% | 0.4 | 2.0 | 2.4 | 4.6 | 0.6 | 1.9 | 0.0 | 0.3 | 1.5 | 1.4 | 9.7 |
| 2020-21 | BAR | 12 | 0 | 13:37 | 2.9 | 0.8/2.2 | 0.0% | 0.3/1.6 | 0.0% | 0.4/0.5 | 0.0% | 0.2 | 1.0 | 1.2 | 2.4 | 0.4 | 1.8 | 0.0 | 0.2 | 0.9 | 0.6 | 1.9 |
| 2019-20 | BAR | 3 | 0 | 13:22 | 5.3 | 0.3/1.0 | 0.0% | 1.3/3.3 | 0.0% | 0.7/0.7 | 100.0% | 0.7 | 1.7 | 2.3 | 4.7 | 0.3 | 0.7 | 0.0 | 0.3 | 2.3 | 0.7 | 7.3 |
| 2018-19 | BAR | 19 | 13 | 20:47 | 11.0 | 3.0/5.7 | 0.0% | 1.1/2.3 | 0.0% | 1.8/2.4 | 0.0% | 0.2 | 1.5 | 1.7 | 4.7 | 0.6 | 2.3 | 0.0 | 0.4 | 1.2 | 2.6 | 12.3 |
| 2017-18 | BAR | 30 | 22 | 23:38 | 11.3 | 3.3/5.6 | 0.0% | 1.1/3.1 | 0.0% | 1.6/2.0 | 0.0% | 0.4 | 2.0 | 2.4 | 6.5 | 0.7 | 2.3 | 0.0 | 0.7 | 1.9 | 2.6 | 13.9 |
| 2016-17 | EFS | 30 | 6 | 26:20 | 13.2 | 3.9/7.6 | 0.0% | 1.0/2.9 | 0.0% | 2.2/2.6 | 0.0% | 0.3 | 1.4 | 1.7 | 5.8 | 0.9 | 2.6 | 0.0 | 0.4 | 2.2 | 3.0 | 13.4 |
| 2015-16 | EFS | 10 | 6 | 26:42 | 13.9 | 2.5/5.4 | 0.0% | 2.2/4.0 | 0.0% | 2.3/2.9 | 0.0% | 0.1 | 2.1 | 2.2 | 7.7 | 0.9 | 2.7 | 0.0 | 0.4 | 2.0 | 3.5 | 17.8 |
| 2014-15 | KBA | 10 | 6 | 28:22 | 12.2 | 2.3/4.5 | 0.0% | 1.8/3.2 | 0.0% | 2.2/2.8 | 0.0% | 0.4 | 2.5 | 2.9 | 6.7 | 0.9 | 3.0 | 0.0 | 0.1 | 1.9 | 2.7 | 16.2 |
| 2013-14 | KBA | 8 | 6 | 23:14 | 7.6 | 2.6/5.5 | 0.0% | 0.5/1.6 | 0.0% | 0.9/1.1 | 0.0% | 0.3 | 1.6 | 1.9 | 4.0 | 0.9 | 2.1 | 0.0 | 0.4 | 0.6 | 1.1 | 8.1 |
| 2012-13 | KBA | 10 | 10 | 21:38 | 7.0 | 1.4/3.0 | 0.0% | 1.1/2.1 | 0.0% | 0.9/1.4 | 0.0% | 0.7 | 1.7 | 2.4 | 3.7 | 0.5 | 2.4 | 0.0 | 0.0 | 1.2 | 1.7 | 8.6 |
| 2011-12 | KBA | 10 | 4 | 11:32 | 3.3 | 1.0/1.9 | 0.0% | 0.4/1.7 | 0.0% | 0.1/0.2 | 0.0% | 0.4 | 0.4 | 0.8 | 1.0 | 0.1 | 1.0 | 0.0 | 0.2 | 0.7 | 0.7 | 1.7 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2007-08 | PAU | 3 | 0 | 6:42 | 1.3 | 0.7/1.0 | 0.0% | 0.0/0.7 | 0.0% | 0.0/0.0 | - | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 2.3 | 0.0 | 0.0 | 0.3 | 0.0 | -1.3 |
