| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2016-17 | DTI | 9 | 3 | 17:40 | 4.7 | 1.7/2.6 | 0.0% | 0.0/0.0 | - | 1.3/2.1 | 0.0% | 1.3 | 1.6 | 2.9 | 0.6 | 0.8 | 0.9 | 0.4 | 0.2 | 3.4 | 2.6 | 5.7 |
| 2015-16 | DTI | 10 | 0 | 16:37 | 4.8 | 1.4/2.2 | 0.0% | 0.0/0.0 | - | 2.0/2.5 | 0.0% | 1.5 | 2.5 | 4.0 | 0.6 | 0.6 | 1.7 | 1.1 | 0.3 | 2.1 | 2.6 | 8.3 |
| 2014-15 | RMB | 7 | 0 | 5:38 | 2.4 | 0.9/1.4 | 0.0% | 0.0/0.0 | - | 0.7/1.9 | 0.0% | 0.3 | 0.9 | 1.1 | 0.1 | 0.6 | 0.3 | 0.0 | 0.0 | 0.9 | 1.3 | 2.7 |
| 2013-14 | RMB | 10 | 0 | 13:45 | 2.8 | 1.1/2.1 | 0.0% | 0.0/0.0 | - | 0.6/1.2 | 0.0% | 1.1 | 1.4 | 2.5 | 0.5 | 1.1 | 0.9 | 0.6 | 0.1 | 2.2 | 1.1 | 3.8 |
| 2012-13 | RMB | 10 | 1 | 20:22 | 6.6 | 2.9/4.6 | 0.0% | 0.0/0.0 | - | 0.8/2.3 | 0.0% | 2.3 | 3.0 | 5.3 | 0.5 | 1.2 | 0.7 | 0.8 | 0.1 | 2.9 | 2.4 | 9.9 |
| 2011-12 | BRO | 10 | 10 | 25:55 | 11.8 | 4.4/7.8 | 0.0% | 0.0/0.0 | - | 3.0/4.2 | 0.0% | 2.8 | 4.4 | 7.2 | 1.5 | 1.7 | 1.7 | 1.4 | 0.3 | 3.4 | 4.1 | 17.7 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2009-10 | SLU | 6 | 4 | 30:36 | 8.5 | 2.3/4.7 | 0.0% | 0.0/0.2 | 0.0% | 3.8/5.0 | 0.0% | 3.5 | 5.5 | 9.0 | 0.7 | 2.8 | 2.7 | 2.0 | 0.3 | 2.7 | 4.7 | 18.3 |
| 2008-09 | HHAV | 6 | 6 | 29:13 | 12.2 | 4.3/9.0 | 0.0% | 0.3/0.8 | 0.0% | 2.5/4.7 | 0.0% | 4.2 | 4.5 | 8.7 | 1.0 | 1.5 | 2.7 | 1.8 | 0.2 | 2.3 | 5.2 | 17.8 |
| 2007-08 | HAP | 5 | 4 | 20:19 | 5.6 | 2.4/4.2 | 0.0% | 0.0/0.0 | - | 0.8/2.0 | 0.0% | 0.6 | 4.2 | 4.8 | 1.8 | 0.4 | 1.0 | 0.8 | 0.2 | 2.2 | 1.4 | 8.4 |
