| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2024-25 | PAO | 6 | 1 | 5:33 | 1.0 | 0.5/1.5 | 0.0% | 0.0/0.8 | 0.0% | 0.0/0.0 | - | 0.0 | 0.7 | 0.7 | 0.3 | 0.2 | 0.2 | 0.2 | 0.0 | 0.7 | 0.3 | 0.0 |
| 2023-24 | EFS | 22 | 18 | 17:41 | 8.0 | 2.0/3.9 | 0.0% | 1.2/2.7 | 0.0% | 0.4/0.4 | 0.0% | 1.2 | 2.4 | 3.6 | 0.7 | 0.4 | 0.7 | 0.5 | 0.1 | 1.5 | 0.5 | 8.0 |
| 2022-23 | EFS | 33 | 19 | 15:07 | 6.7 | 2.3/3.8 | 0.0% | 0.5/1.4 | 0.0% | 0.6/0.7 | 0.0% | 1.1 | 1.8 | 2.9 | 0.5 | 0.2 | 0.6 | 0.3 | 0.2 | 1.4 | 0.8 | 6.7 |
| 2021-22 | EFS | 34 | 22 | 17:11 | 9.0 | 3.4/5.8 | 0.0% | 0.5/1.1 | 0.0% | 0.8/0.9 | 0.0% | 1.6 | 2.5 | 4.2 | 0.6 | 0.3 | 0.7 | 0.4 | 0.2 | 1.6 | 1.2 | 9.9 |
| 2020-21 | EFS | 19 | 9 | 13:46 | 8.0 | 3.0/5.0 | 0.0% | 0.3/0.7 | 0.0% | 1.2/1.3 | 0.0% | 1.1 | 2.0 | 3.1 | 0.6 | 0.2 | 0.8 | 0.4 | 0.3 | 0.9 | 1.2 | 8.9 |
| 2019-20 | EFS | 18 | 17 | 21:56 | 10.7 | 4.7/7.5 | 0.0% | 0.2/0.6 | 0.0% | 0.6/0.7 | 0.0% | 2.0 | 2.9 | 4.9 | 0.6 | 0.6 | 1.1 | 0.5 | 0.3 | 2.0 | 1.4 | 12.0 |
| 2018-19 | EFS | 20 | 4 | 14:54 | 8.4 | 3.4/5.3 | 0.0% | 0.3/0.9 | 0.0% | 0.8/1.0 | 0.0% | 1.2 | 2.6 | 3.9 | 0.4 | 0.6 | 0.9 | 0.6 | 0.3 | 1.6 | 1.3 | 9.4 |
| 2017-18 | VBC | 29 | 14 | 19:21 | 10.1 | 3.9/6.9 | 0.0% | 0.2/0.3 | 0.0% | 1.8/2.2 | 0.0% | 1.6 | 3.7 | 5.2 | 0.6 | 0.4 | 1.2 | 1.1 | 0.3 | 2.4 | 2.6 | 12.4 |
| 2016-17 | GSO | 28 | 20 | 17:10 | 7.7 | 3.0/5.4 | 0.0% | 0.1/0.2 | 0.0% | 1.4/1.8 | 0.0% | 1.7 | 3.0 | 4.6 | 0.5 | 0.2 | 0.8 | 1.2 | 0.3 | 1.8 | 2.0 | 10.4 |
| 2014-15 | BAR | 9 | 0 | 13:32 | 4.6 | 1.4/3.0 | 0.0% | 0.1/0.2 | 0.0% | 1.3/1.8 | 0.0% | 0.7 | 2.4 | 3.1 | 0.2 | 0.2 | 0.7 | 0.7 | 0.2 | 1.8 | 1.9 | 5.9 |
| 2013-14 | KBA | 10 | 8 | 18:57 | 9.6 | 3.9/7.0 | 0.0% | 0.0/0.0 | - | 1.8/2.0 | 0.0% | 1.8 | 3.1 | 4.9 | 0.9 | 0.7 | 1.2 | 0.7 | 0.5 | 2.6 | 2.4 | 11.6 |
| 2012-13 | KBA | 7 | 0 | 13:57 | 3.9 | 1.1/2.7 | 0.0% | 0.1/0.1 | 100.0% | 1.1/1.1 | 100.0% | 1.4 | 1.7 | 3.1 | 0.3 | 0.4 | 0.9 | 0.7 | 0.0 | 1.9 | 0.9 | 5.0 |
| 2011-12 | BRO | 10 | 4 | 18:34 | 6.5 | 2.5/4.9 | 0.0% | 0.0/0.1 | 0.0% | 1.5/2.2 | 0.0% | 2.2 | 3.2 | 5.4 | 0.4 | 0.0 | 0.8 | 0.8 | 0.2 | 2.7 | 1.9 | 8.1 |
| 2010-11 | BRO | 10 | 10 | 19:08 | 6.7 | 2.0/4.9 | 0.0% | 0.4/0.9 | 0.0% | 1.5/1.9 | 0.0% | 1.0 | 5.3 | 6.3 | 0.9 | 0.1 | 1.2 | 1.5 | 0.4 | 3.5 | 2.0 | 8.6 |
