| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2022-23 | EA7 | 6 | 1 | 9:22 | 3.7 | 0.5/1.7 | 0.0% | 0.8/2.0 | 0.0% | 0.2/0.2 | 100.0% | 0.3 | 0.5 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 1.7 |
| 2021-22 | EA7 | 24 | 13 | 15:24 | 6.7 | 1.3/2.6 | 0.0% | 1.2/3.0 | 0.0% | 0.5/0.6 | 0.0% | 0.3 | 1.2 | 1.5 | 0.3 | 0.4 | 0.3 | 0.2 | 0.0 | 1.7 | 0.6 | 4.3 |
| 2020-21 | EA7 | 31 | 7 | 17:20 | 7.6 | 1.2/2.7 | 0.0% | 1.4/2.6 | 0.0% | 1.0/1.0 | 0.0% | 0.6 | 2.4 | 2.9 | 0.9 | 0.2 | 0.5 | 0.1 | 0.1 | 1.9 | 0.8 | 7.1 |
| 2019-20 | FBB | 18 | 11 | 24:39 | 10.3 | 1.9/3.3 | 0.0% | 1.9/4.3 | 0.0% | 0.6/0.6 | 100.0% | 0.9 | 2.9 | 3.8 | 1.2 | 0.9 | 1.2 | 0.3 | 0.0 | 3.2 | 1.0 | 9.6 |
| 2018-19 | FBB | 20 | 8 | 20:50 | 7.9 | 1.8/3.1 | 0.0% | 1.1/3.2 | 0.0% | 1.1/1.3 | 0.0% | 0.6 | 2.9 | 3.5 | 0.8 | 0.3 | 1.0 | 0.2 | 0.1 | 2.4 | 1.6 | 7.2 |
| 2017-18 | FBB | 29 | 14 | 24:28 | 9.6 | 1.9/3.7 | 0.0% | 1.5/3.4 | 0.0% | 1.4/1.6 | 0.0% | 0.7 | 2.9 | 3.6 | 1.2 | 0.3 | 1.0 | 0.6 | 0.2 | 1.9 | 1.8 | 10.1 |
| 2016-17 | FBB | 28 | 18 | 25:03 | 9.6 | 1.8/4.2 | 0.0% | 1.5/3.2 | 0.0% | 1.5/1.6 | 0.0% | 1.0 | 2.9 | 3.9 | 1.1 | 0.6 | 1.1 | 0.1 | 0.4 | 2.7 | 2.3 | 9.3 |
| 2015-16 | FBB | 10 | 5 | 25:39 | 10.8 | 2.7/5.9 | 0.0% | 0.9/2.7 | 0.0% | 2.7/2.8 | 0.0% | 1.5 | 3.3 | 4.8 | 1.8 | 0.3 | 1.8 | 0.1 | 0.2 | 2.1 | 3.1 | 11.7 |
| 2010-11 | ROM | 7 | 6 | 21:49 | 8.7 | 2.4/4.6 | 0.0% | 1.0/2.9 | 0.0% | 0.9/0.9 | 100.0% | 1.0 | 2.1 | 3.1 | 0.1 | 0.7 | 1.0 | 0.1 | 0.3 | 2.3 | 1.4 | 6.7 |
| 2009-10 | ROM | 2 | 0 | 10:56 | 6.0 | 1.0/2.5 | 0.0% | 1.0/2.5 | 0.0% | 1.0/1.0 | 100.0% | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 | 4.5 |
| 2008-09 | ROM | 7 | 1 | 16:25 | 5.7 | 1.7/3.1 | 0.0% | 0.7/1.9 | 0.0% | 0.1/0.3 | 0.0% | 1.6 | 2.6 | 4.1 | 0.4 | 0.7 | 1.0 | 0.4 | 0.4 | 2.3 | 0.9 | 5.9 |
| 2005-06 | MPS | 11 | 2 | 11:11 | 5.2 | 0.9/1.8 | 0.0% | 1.0/1.7 | 0.0% | 0.4/0.4 | 100.0% | 0.7 | 1.6 | 2.3 | 0.4 | 0.7 | 0.8 | 0.2 | 0.2 | 1.6 | 0.6 | 5.1 |
| 2004-05 | MPS | 4 | 0 | 3:38 | 1.0 | 0.5/0.8 | 0.0% | 0.0/0.5 | 0.0% | 0.0/0.0 | - | 0.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2006-07 | MPS | 8 | 0 | 8:58 | 2.6 | 0.8/1.3 | 0.0% | 0.4/1.4 | 0.0% | 0.0/0.0 | - | 0.4 | 1.4 | 1.8 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 1.9 | 0.5 | 1.8 |
