| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2024-25 | CZV | 19 | 0 | 12:20 | 4.7 | 0.4/1.1 | 0.0% | 1.0/2.8 | 0.0% | 1.0/1.2 | 0.0% | 0.1 | 0.9 | 0.9 | 2.7 | 0.3 | 1.2 | 0.1 | 0.1 | 2.1 | 1.3 | 4.0 |
| 2023-24 | CZV | 27 | 4 | 21:06 | 9.4 | 0.9/1.8 | 0.0% | 1.8/5.3 | 0.0% | 2.2/2.7 | 0.0% | 0.5 | 1.6 | 2.0 | 5.8 | 0.7 | 2.0 | 0.1 | 0.1 | 2.7 | 2.6 | 10.9 |
| 2022-23 | VIR | 26 | 9 | 19:29 | 10.3 | 0.8/1.8 | 0.0% | 2.1/5.5 | 0.0% | 2.4/2.6 | 0.0% | 0.3 | 1.3 | 1.6 | 6.0 | 0.6 | 3.3 | 0.1 | 0.2 | 2.7 | 2.8 | 10.5 |
| 2016-17 | CSK | 24 | 6 | 29:03 | 16.1 | 2.3/4.0 | 0.0% | 2.7/7.2 | 0.0% | 3.3/3.6 | 0.0% | 0.2 | 2.1 | 2.3 | 7.2 | 0.5 | 3.4 | 0.0 | 0.5 | 1.8 | 3.5 | 17.5 |
| 2015-16 | CSK | 10 | 0 | 25:31 | 13.8 | 2.1/3.7 | 0.0% | 2.3/6.1 | 0.0% | 2.7/3.0 | 0.0% | 0.2 | 1.8 | 2.0 | 6.2 | 0.9 | 2.4 | 0.0 | 0.5 | 1.7 | 3.0 | 15.6 |
| 2014-15 | CSK | 5 | 0 | 29:23 | 17.4 | 2.6/3.8 | 0.0% | 3.8/8.6 | 0.0% | 0.8/1.0 | 0.0% | 0.2 | 2.8 | 3.0 | 8.4 | 1.2 | 3.8 | 0.0 | 0.2 | 2.4 | 3.2 | 20.6 |
| 2013-14 | CSK | 10 | 4 | 24:23 | 7.4 | 1.6/2.9 | 0.0% | 1.2/5.2 | 0.0% | 0.6/0.6 | 100.0% | 0.1 | 2.8 | 2.9 | 5.2 | 0.5 | 2.6 | 0.0 | 0.1 | 2.3 | 2.1 | 7.8 |
| 2012-13 | CSK | 10 | 9 | 28:38 | 10.3 | 2.1/3.7 | 0.0% | 1.3/4.4 | 0.0% | 2.2/2.5 | 0.0% | 0.7 | 2.0 | 2.7 | 5.0 | 1.6 | 3.3 | 0.1 | 0.4 | 2.5 | 3.1 | 11.6 |
| 2011-12 | CSK | 10 | 10 | 25:55 | 10.2 | 2.2/3.5 | 0.0% | 1.3/4.3 | 0.0% | 1.9/2.1 | 0.0% | 0.4 | 2.2 | 2.6 | 5.9 | 0.4 | 2.1 | 0.0 | 0.1 | 2.6 | 2.4 | 12.2 |
| 2010-11 | OLY | 10 | 9 | 28:52 | 13.8 | 2.1/4.4 | 0.0% | 2.3/7.0 | 0.0% | 2.7/3.2 | 0.0% | 0.4 | 2.6 | 3.0 | 4.6 | 0.8 | 1.8 | 0.1 | 0.3 | 1.8 | 3.4 | 14.3 |
| 2009-10 | OLY | 10 | 9 | 26:55 | 11.2 | 1.9/2.8 | 0.0% | 1.6/4.2 | 0.0% | 2.6/3.0 | 0.0% | 0.1 | 2.0 | 2.1 | 4.3 | 1.7 | 1.6 | 0.5 | 0.2 | 3.1 | 3.3 | 14.3 |
| 2008-09 | OLY | 10 | 8 | 16:43 | 4.3 | 0.4/1.3 | 0.0% | 0.9/2.3 | 0.0% | 0.8/0.8 | 100.0% | 0.2 | 0.9 | 1.1 | 2.2 | 0.7 | 1.2 | 0.0 | 0.0 | 2.8 | 0.9 | 2.9 |
| 2007-08 | OLY | 14 | 6 | 20:58 | 5.6 | 1.4/2.5 | 0.0% | 0.6/2.7 | 0.0% | 0.8/1.0 | 0.0% | 0.6 | 1.9 | 2.5 | 2.1 | 1.0 | 1.4 | 0.0 | 0.0 | 2.1 | 1.6 | 5.8 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | VIR | 11 | 8 | 24:30 | 11.6 | 1.4/3.0 | 0.0% | 2.0/5.3 | 0.0% | 2.7/3.1 | 0.0% | 0.6 | 1.6 | 2.1 | 9.3 | 0.5 | 2.4 | 0.2 | 0.1 | 1.6 | 3.0 | 17.4 |
| 2020-21 | VIR | 8 | 0 | 24:23 | 14.6 | 2.6/4.3 | 0.0% | 2.0/5.6 | 0.0% | 3.4/3.8 | 0.0% | 0.3 | 2.0 | 2.3 | 6.3 | 0.9 | 2.4 | 0.0 | 0.4 | 1.3 | 4.0 | 18.4 |
| 2019-20 | VIR | 6 | 0 | 24:36 | 18.2 | 1.8/2.8 | 0.0% | 3.5/7.5 | 0.0% | 4.0/4.5 | 0.0% | 0.2 | 2.2 | 2.3 | 5.7 | 0.5 | 3.5 | 0.2 | 0.0 | 2.2 | 3.8 | 19.5 |
| 2006-07 | ZEL | 10 | 1 | 17:12 | 6.9 | 0.9/1.2 | 0.0% | 1.0/2.2 | 0.0% | 2.1/2.6 | 0.0% | 0.0 | 1.7 | 1.7 | 2.9 | 0.7 | 1.2 | 0.0 | 0.0 | 2.7 | 2.1 | 8.4 |
| 2004-05 | ZEL | 1 | 0 | 14:00 | 4.0 | 1.0/1.0 | 100.0% | 0.0/2.0 | 0.0% | 2.0/3.0 | 0.0% | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 |
